Police Blotter
The blotter is a summary of selected calls for service and is not a complete record. Names are not published.
Week of August 31–September 6, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 08/31/2026 | 07:44 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 08/31/2026 | 08:28 | Loose livestock | Dome Rd | Three head of cattle on the roadway. Owner contacted. |
| 08/31/2026 | 10:41 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 08/31/2026 | 14:22 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 09/03/2026 | 16:50 | Burn ban violation | 11th St | Resident burning yard debris. Fire extinguished; warning issued. |
| 09/06/2026 | 16:05 | Burn ban violation | 11th St | Resident burning yard debris. Fire extinguished; warning issued. |
| 09/06/2026 | 19:40 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
Week of August 24–August 30, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 08/26/2026 | 06:16 | Loose livestock | Dome Rd | Three head of cattle on the roadway. Owner contacted. |
| 08/26/2026 | 09:04 | Welfare check | Varela St | Resident located and fine. |
| 08/27/2026 | 12:53 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
| 08/28/2026 | 06:08 | Loose livestock | Dome Rd | Three head of cattle on the roadway. Owner contacted. |
| 08/28/2026 | 07:32 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
| 08/29/2026 | 12:09 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
| 08/29/2026 | 14:34 | Minor accident | Cardwell Blvd at Frasch Ave | Two vehicles, no injuries. |
| 08/30/2026 | 18:47 | Animal control | Oakes St | Stray dog taken to county shelter. |
Week of August 17–August 23, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 08/19/2026 | 16:42 | Suspicious vehicle | Levee Rd | Occupants were fishing. No action. |
| 08/20/2026 | 17:50 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 08/21/2026 | 19:51 | Trespass warning | South Shore fence | Adult male with fishing gear advised the area is closed to the public. |
| 08/22/2026 | 11:25 | Noise complaint | 9th St | Loud music. Resident agreed to turn it down. |
| 08/22/2026 | 12:25 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
| 08/23/2026 | 17:42 | Assist other agency | Channel Rd gate | Assisted Company Security with a stalled vehicle. |
| 08/23/2026 | 19:51 | Trespass warning | South Shore fence | Adult male with fishing gear advised the area is closed to the public. |
Week of August 10–August 16, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 08/10/2026 | 10:53 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
| 08/10/2026 | 14:46 | Welfare check | Varela St | Resident located and fine. |
| 08/10/2026 | 16:26 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 08/10/2026 | 19:43 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 08/10/2026 | 20:51 | Noise complaint | 9th St | Loud music. Resident agreed to turn it down. |
| 08/11/2026 | 06:32 | Noise complaint | 9th St | Loud music. Resident agreed to turn it down. |
Week of August 3–August 9, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 08/04/2026 | 09:00 | Welfare check | Varela St | Resident located and fine. |
| 08/05/2026 | 12:01 | Trespass warning | South Shore fence | Adult male with fishing gear advised the area is closed to the public. |
| 08/06/2026 | 16:06 | Noise complaint | 9th St | Loud music. Resident agreed to turn it down. |
| 08/08/2026 | 19:03 | Loose livestock | Dome Rd | Three head of cattle on the roadway. Owner contacted. |
| 08/09/2026 | 11:13 | Welfare check | Varela St | Resident located and fine. |
Week of July 27–August 2, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 07/27/2026 | 08:04 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 07/28/2026 | 10:09 | Loose livestock | Dome Rd | Three head of cattle on the roadway. Owner contacted. |
| 07/29/2026 | 12:13 | Minor accident | Cardwell Blvd at Frasch Ave | Two vehicles, no injuries. |
| 07/29/2026 | 15:18 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 07/30/2026 | 15:02 | Trespass warning | South Shore fence | Adult male with fishing gear advised the area is closed to the public. |
| 07/31/2026 | 09:36 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 07/31/2026 | 15:54 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 08/01/2026 | 18:27 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
Week of July 20–July 26, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 07/20/2026 | 09:08 | Welfare check | Varela St | Resident located and fine. |
| 07/20/2026 | 21:11 | Theft | Roughneck Field | Report of a stolen bicycle. |
| 07/20/2026 | 21:23 | Burn ban violation | 11th St | Resident burning yard debris. Fire extinguished; warning issued. |
| 07/21/2026 | 13:17 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 07/21/2026 | 21:47 | Loose livestock | Dome Rd | Three head of cattle on the roadway. Owner contacted. |
| 07/22/2026 | 20:35 | Minor accident | Cardwell Blvd at Frasch Ave | Two vehicles, no injuries. |
| 07/23/2026 | 21:35 | Minor accident | Cardwell Blvd at Frasch Ave | Two vehicles, no injuries. |
| 07/26/2026 | 19:40 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
Week of July 13–July 19, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 07/13/2026 | 09:16 | Suspicious vehicle | Levee Rd | Occupants were fishing. No action. |
| 07/15/2026 | 17:26 | Theft | Roughneck Field | Report of a stolen bicycle. |
| 07/15/2026 | 18:47 | Trespass warning | South Shore fence | Adult male with fishing gear advised the area is closed to the public. |
| 07/16/2026 | 07:08 | Golf cart violation | Cardwell Blvd at 4th St | Operator under 16. Warning issued. |
| 07/17/2026 | 12:53 | Suspicious vehicle | Levee Rd | Occupants were fishing. No action. |
| 07/18/2026 | 14:34 | Trespass warning | South Shore fence | Adult male with fishing gear advised the area is closed to the public. |
Week of July 6–July 12, 2026
| Date | Time | Type | Location | Disposition |
|---|
| 07/07/2026 | 13:29 | Assist other agency | Channel Rd gate | Assisted Company Security with a stalled vehicle. |
| 07/07/2026 | 20:59 | Suspicious vehicle | Levee Rd | Occupants were fishing. No action. |
| 07/08/2026 | 18:59 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 07/08/2026 | 21:59 | Found property | Founders Park | Wallet turned in. Returned to owner. |
| 07/10/2026 | 21:59 | Minor accident | Cardwell Blvd at Frasch Ave | Two vehicles, no injuries. |
| 07/12/2026 | 19:40 | Trespass warning | South Shore fence, end of Levee Rd | Two juveniles advised the area is closed. Released to parents. |
Last Updated: 09/08/2026